
| ¤ýAutomated horizontal range(¥È) | -135¢ª ~ +135¢ª |
| ¤ýMinimum horizontal angle resolution | 0.3¢ª |
| ¤ýMinimum axial range(¥Õ) | 0¢ª ~ 360 ¢ª |
| ¤ýMinimum axial angle resolution | 0.1¢ª |
| ¤ýComputer interface | RS232 |
| ¤ýLinear positioning stage travel | 25.4mm |
| ¤ýDimensions | 56.7cmX32.7cmX26cm |
| ¤ýEnclosure | lightproof enclosure |
| ¤ýScan time | Within 20 seconds |
| ¤ýRange of wavelength | Visible(Option UV/IR) |
| ¤ýSensor | V(¥ë) Filter Si Photo diode |
| ¤ýSensing hole size | 100 mm2 |
| ¤ýRange of Current | 0 ~200 mA(Option 0~1A) |
| ¤ýPower requirements | 220V, 50/60Hz |


