


| MEASUREMENT ITEMS | JUNTION TEMPERATURE | THERMAl RESISTANCE |
| Range | 0 ~250 | 0/W ~999.9/W |
| Accuracy | 0.5 | 0.5/W |
| Resolution | 0.1 | 0.5/W |
| Transient State | Rising Falling Impulse |
|
| Sampling rate | Max. 1 MHz |
| SYSTEM SPECIFICATIONS | |
| Analog Output | 4MS/sec |
| Analog Input | 1MS/sec |
| Channel | Input 2 ch |
| Resolution | 22bit |
| Source Current | 1A |
| Frequency | 200 KHz |
| Pulse Width | 1 sec ̻ |
| Thermocouple | T-type |
| GUI & Hardware interface program | |