


| Automated horizontal range() | -135 ~ +135 |
| Minimum horizontal angle resolution | 0.3 |
| Minimum axial range() | 0 ~ 360 |
| Minimum axial angle resolution | 0.1 |
| Computer interface | RS232 |
| Linear positioning stage travel | 25.4mm |
| Dimensions | 56.7cmX32.7cmX26cm |
| Enclosure | lightproof enclosure |
| Scan time | Within 20 seconds |
| Range of wavelength | Visible(Option UV/IR) |
| Sensor | V() Filter Si Photo diode |
| Sensing hole size | 100 mm2 |
| Range of Current | 0 ~200 mA(Option 0~1A) |
| Power requirements | 220V, 50/60Hz |


